User and Author Statistics

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.
Name Triggered Failed % Failed Broken Fixed Score
aguenther 2 0 0% 0 0 0
andrew (Andrew Perepelytsya) 2 1 50% 0 0 0
calavera 11 1 9% 1 1 0
dandiep (Dan Diephouse) 75 54 72% 2 2 0
davidd 19 0 0% 0 0 0
dbevenius 2 2 100% 1 0 -1
ddimitrov 2 0 0% 0 1 1
dirk (Dirk Olmes) 24 12 50% 0 1 1
erichleipold 3 2 67% 1 0 -1
fady 10 1 10% 1 1 0
fprot 8 0 0% 0 0 0
heatonra 8 8 100% 0 0 0
holger 2 2 100% 0 0 0
hozawa 1 1 100% 0 0 0
hsaly 18 7 39% 4 1 -3
idayen 5 0 0% 0 0 0
johnny.tu 3 3 100% 0 0 0
kennywest 9 7 78% 0 1 1
lifo 1 0 0% 0 0 0
mdemo 6 4 67% 0 1 1
merv (Mark Griffin) 15 10 67% 0 0 0
muleforgedev 128 47 37% 3 0 -3
mverbert 8 0 0% 0 0 0
mzeijen 8 7 88% 0 1 1
neilellis 2 2 100% 0 0 0
quoc (quoc) 9 1 11% 1 0 -1
raffaele.picardi 8 0 0% 0 0 0
romikk (Roman Urosov) 1 1 100% 0 0 0
ross (Ross Mason) 29 19 66% 1 1 0
runepeter 2 2 100% 0 0 0
saito 10 10 100% 2 0 -2
tferguson 2 2 100% 2 0 -2
tokoma1 4 2 50% 1 0 -1
tomas 8 8 100% 0 0 0
yuenchi.lian 10 2 20% 1 1 0

Powered by a free Atlassian Bamboo open source license for MuleForge. Try Bamboo - The Zen of Continuous Integration.